top of page
Our Guarantees:
24h / 365 days Service.
Discount on Round Trip Transfers.
NO extra-fees for luggage.
Always on time.
Monitoring of your flight arrival and departure.
NO deposits, payment on arrival.
Minicab Transfer is a company that is fully legal, licensed and insured.
Our Guarantees:
24h / 365 days Service.
Discount on Round Trip Transfers.
NO extra-fees for luggage.
Always on time.
Monitoring of your flight arrival and departure.
NO deposits, payment on arrival.
Minicab Transfer is a company that is fully legal, licensed and insured.
TRANSFERS WITH ORIGIN MÁLAGA AIRPORT
<-SWIPE RIGHT AND LEFT TO SEE ALL THE PRICES->
DESTINATION | 1-4PAX | 5-7PAX | 8-17PAX |
---|---|---|---|
Alhaurín de la Torre | 40,00 € | 55,00 € | from 80€ |
Alhaurín el Grande | 70,00 € | 100,00 € | from 160€ |
Almuñecar | 100,00 € | 150,00 € | from 180€ |
Bel-Air | 90,00 € | 130,00 € | from 160€ |
Benahavís | 90,00 € | 130,00 € | from 160€ |
Benalmádena | 40,00 € | 55,00 € | from 80€ |
Benalmádena Pueblo | 40,00 € | 55,00 € | from 80€ |
Cabopino | 65,00 € | 100,00 € | from 130€ |
Calahonda | 55,00 € | 75,00 € | from 100€ |
Calanova Golf | 55,00 € | 75,00 € | from 100€ |
Cancelada | 90,00 € | 130,00 € | from 160€ |
Casares | 100,00 € | 150,00 € | from 180€ |
Coín | 60,00 € | 100,00 € | from 150€ |
El Faro | 45,00 € | 65,00 € | from 100€ |
El Palo | 50,00 € | 70,00 € | from 100€ |
El Paraíso | 90,00 € | 130,00 € | from 160€ |
El Rosario | 65,00 € | 100,00 € | from 130€ |
Elviria | 65,00 € | 100,00 € | from 130€ |
Estepona | 90,00 € | 130,00 € | from 160€ |
Frigiliana | 90,00 € | 120,00 € | from 150€ |
Fuengirola | 45,00 € | 65,00 € | from 100€ |
Gibraltar/La Línea (Border) | 130,00 € | 180,00 € | from 220€ |
Guadalmina | 80,00 € | 120,00 € | from 150€ |
La Alcaidesa | 110,00 € | 160,00 € | from 180€ |
La Cala Golf Resort | 60,00 € | 80,00 € | from 100€ |
La Cala de Mijas | 50,00 € | 70,00 € | from 100€ |
La Carihuela | 40,00 € | 55,00 € | from 80€ |
La Duquesa | 100,00 € | 150,00 € | from 160€ |
La Herradura | 100,00 € | 150,00 € | from 180€ |
La Mairena | 70,00 € | 120,00 € | from 150€ |
La Quinta Golf | 90,00 € | 130,00 € | from 160€ |
Los Altos de los Monteros | 80,00 € | 120,00 € | from 150€ |
Los Boliches | 45,00 € | 65,00 € | from 100€ |
Los Pacos | 45,00 € | 65,00 € | from 100€ |
Manilva | 100,00 € | 150,00 € | from 180€ |
Marbella | 70,00 € | 120,00 € | from 150€ |
Mijas | 50,00 € | 70,00 € | from 100€ |
Mijas Golf | 50,00 € | 70,00 € | from 100€ |
Mijas Pueblo | 50,00 € | 70,00 € | from 100€ |
Miraflores | 55,00 € | 75,00 € | from 100€ |
Montemar | 40,00 € | 55,00 € | from 80€ |
Mª Zambrano Train Terminal | 40,00 € | 55,00 € | from 80€ |
Málaga City Center | 40,00 € | 55,00 € | from 80€ |
Nerja | 80,00 € | 120,00 € | from 150€ |
Nueva Andalucia | 80,00 € | 120,00 € | from 150€ |
Ojén | 70,00 € | 120,00 € | from 150€ |
Pedregalejo | 50,00 € | 70,00 € | from 100€ |
Pinos de Alhaurín | 50,00 € | 60,00 € | from 100€ |
Puerto Banús Area | 80,00 € | 120,00 € | from 150€ |
Riviera del Sol | 55,00 € | 75,00 € | from 100€ |
Sabinillas | 100,00 € | 150,00 € | from 180€ |
San Pedro de Alcántara | 80,00 € | 120,00 € | from 150€ |
Sierra Blanca | 70,00 € | 120,00 € | from 150€ |
Sotogrande | 110,00 € | 160,00 € | from 180€ |
Torre del Mar | 70,00 € | 120,00 € | from 150€ |
Torreblanca | 45,00 € | 65,00 € | from 100€ |
Torremolinos | 40,00 € | 55,00 € | from 80€ |
Torremuelle | 40,00 € | 55,00 € | from 80€ |
Torrox | 80,00 € | 120,00 € | from 150€ |
Valtocado | 55,00 € | 70,00 € | from 100€ |
FULL PRICES LIST & COSTA DEL SOL MAP
Here you can locate and check the most known localities in la Costa del Sol and Andalusia to start your trip request.
These prices are for some of our most demanding routes. Our main origins are AGP Málaga Airport, Málaga Train Station (María Zambrano), the Port of Málaga and Málaga City Center. All the prices are the same for the return journey.
bottom of page